Monster Hunter Rise Stamina Thief
This is a guide to the Stamina Thief Skill in Monster Hunter Rise (MH Rise). Acquire what the Stamina Thief Skill does at each level, which Armor and Ornamentation take this skill, and our builds that employ Stamina Thief.
List of Contents
- Stamina Thief Effects
- Equipment with the Stamina Thief Skill
- Builds with Stamina Thief
- Monster Hunter Rise Related Links
Stamina Thief Effects
| Skill Upshot | |
|---|---|
| Increases certain attacks' ability to exhaust monsters. | |
| Level | Effect by Level |
| 1 | Exhaust power +twenty% |
| 2 | Exhaust ability +30% |
| 3 | Frazzle power +forty% |
Stamina Thief Exhausts Monsters Faster
When you use weapons that deal exhaust harm (exhaust phials, exhaust ammo, blunt attacks (Hammer and Hunting Horn)), you're building towards the monster'southward exhausted state. You will know if they're wearied when they're drooling from their mouth, pause more frequently, and take weaker attacks.
Stamina Thief amplifies your weapons and attacks that bargain exhaust damage, getting the monster to its exhausted land much faster than usual. So if your weapon does non bargain exhaust damage, Stamina Thief is useless.
Equipment with the Stamina Thief Skill
Decorations
| Drain Jewel ane | Hard Drain Precious stone 4 |
Armor
| Armor | Base Defense | Skills |
|---|---|---|
| | 32 | Partbreaker Lv. one Stamina Thief Lv. i |
| | 82 | Partbreaker Lv. ane Stamina Thief Lv. one |
| | 10 | Stamina Thief Lv. i |
| | 32 | Marathon Runner Lv. 1 Stamina Thief Lv. 1 |
| | 82 | Marathon Runner Lv. 2 Stamina Thief Lv. 1 |
| | 10 | Stamina Thief Lv. 1 |
| | 32 | Muck Resistance Lv. 1 Stamina Thief Lv. i |
| | 82 | Marathon Runner Lv. one Punishing Draw Lv. 2 Stamina Thief Lv. 1 |
| | 112 | Slugger Lv. ii Stamina Thief Lv. 2 Charge Master Lv. 1 |
| | 38 | Slugger Lv. 1 Stamina Thief Lv. 2 |
| | 86 | Quick Sheath Lv. 1 Slugger Lv. i Stamina Thief Lv. two |
| | sixteen | Stamina Thief Lv. i |
| | 38 | Maximum Might Lv. 1 Stamina Thief Lv. 1 |
| | 86 | Maximum Might Lv. ane Stamina Thief Lv. 1 |
| | 112 | Assail Boost Lv. 1 Stamina Thief Lv. i Tremor Resistance Lv. ii |
| | 112 | Set on Boost Lv. two Stamina Thief Lv. i Grinder (S) Lv. ane |
| | 112 | Assault Boost Lv. 1 Stamina Thief Lv. 1 Tremor Resistance Lv. 1 |
Builds with Stamina Thief
High Rank Builds
| Bachelor Builds | |
|---|---|
| | Starting Armor Hub four★-5★ |
| | Raw Attack and Critical Damage 60 minutes 40+ |
| | fifty% Analogousness Male monarch Gnasher Charge Blade Build HR 40+ |
| | Blunt Switch Axe build 2.0 Hr forty+ |
Low Rank Builds
Not used for whatever builds.
Monster Hunter Rise Related Links
List of Skills
Rampage Skill List
Binge Skill List: All-time Rampage Skills
All Skills and Effects
| Analogousness Sliding | Agitator | Ammo Upward |
| Artillery | Attack Boost | Ballistics |
| Bladescale Strop | Blast Attack | Blast Resistance |
| Bane Resistance | Claret Rite | Bloodlust |
| Bludgeoner | Bombardier | Botanist |
| Bow Accuse Plus | Bubbly Trip the light fantastic | Capture Primary |
| Carving Master | Carving Pro | Chain Crit |
| Chameleos Blessing | Accuse Master | Coalescence |
| Constitution | Counterstrike | Disquisitional Heave |
| Disquisitional Draw | Critical Chemical element | Critical Heart |
| Defense Boost | Dereliction | Diversion |
| Divine Approval | Dragon Assail | Dragon Resistance |
| Dragonheart | Earplugs | Evade Extender |
| Evade Window | Fire Attack | Fire Resistance |
| Flinch Free | Focus | Foray |
| Fortify | Free Meal | Furious |
| Geologist | Good Luck | Grinder (S) |
| Baby-sit | Baby-sit Upwards | Handicraft |
| Hellfire Cloak | Heroics | Horn Maestro |
| Hunger Resistance | Water ice Attack | Ice Resistance |
| Item Prolonger | Jump Chief | Kushala Blessing |
| Latent Power | Spring of Faith | Load Shells |
| Mail of Hellfire | Marathon Runner | Master Mounter |
| Main's Impact | Maximum Might | Mind's Eye |
| Muck Resistance | Mushroomancer | Normal/Rapid Upward |
| Offensive Guard | Paralysis Attack | Paralysis Resistance |
| Partbreaker | Peak Performance | Pierce Up |
| Poison Attack | Poisonous substance Resistance | Ability Prolonger |
| Protective Shine | Punishing Draw | Quick Breath |
| Quick Sheath | Rapid Burn down Up | Rapid Morph |
| Razor Sharp | Recoil Down | Recovery Speed |
| Recovery Up | Redirection | Reload Speed |
| Resentment | Resuscitate | Sleep Assail |
| Slumber Resistance | Slugger | Spare Shot |
| Special Ammo Boost | Speed Eating | Speed Sharpening |
| Spiribird'due south Call | Spread Upwardly | Stamina Surge |
| Stamina Thief | Steadiness | Stormsoul |
| Stun Resistance | Teostra Approving | Thunder Alignment |
| Thunder Attack | Thunder Resistance | Tremor Resistance |
| Tune-Upward | Wall Runner | Wall-Runner (Boost) |
| Water Assail | Water Resistance | Weakness Exploit |
| Wide-Range | Wind Alignment | Windproof |
| Wirebug Whisperer |
Monster Hunter Rise Stamina Thief,
Source: https://game8.co/games/Monster-Hunter-Rise/archives/325474
Posted by: phamrearight.blogspot.com

0 Response to "Monster Hunter Rise Stamina Thief"
Post a Comment